8620C Socket J6 |
8620C Function |
Pin 1 | Tuning Voltage Output |
Pin 2 | CW and Manual Gate |
Pin 3 | RF Blanking (Switched) |
Pin 4 | 0.1 to 0.01 Sec Range Position |
Pin 5 | External AM |
Pin 6 | Switched 1kHz AM |
Pin 7 | Sweep Time Adjust |
Pin 8 | Stop Sweep Pulse |
Pin 9 | +20V Frequency Reference |
Pin 10 | Frequency Reference Ground |
Pin 11 | -10V Frequency Reference |
Pin 12 | n.c. |
Pin 13 | RF SW POS 1 DR Cont |
Pin 14 | n.c. |
Pin 15 | RF SW POS 2 DR Cont |
Pin 16 | n.c. |
Pin 17 | n.c. |
Pin 18 | Sequential Sync |
Pin 19 | Attenuation Enable |
Pin 20 | 10dB |
Pin 21 | 20dB |
Pin 22 | 40dB |
Pin 23 | Sweep Out J1 |
Pin 24 | RF Blanking (Unswitched) |
Pin 25 | Decoder Band 2 |
Pin 26 | Decoder Band 1 |
Pin 27 | Decoder Band 4 |
Pin 28 | Decoder Band 3 |
Pin 29 | -40V |
Pin 30 | Unregulated -10V |
Pin 31 | -10V |
Pin 32 | Ground High Current |
Pin 33 | +5V |
Pin 34 | +20V |
Pin 35 | Ground Low Current |
Pin 36 | ALC Marker |
8620C Socket J6 |
8620C Function |